SIP Calculator
Calculate the future value of your Systematic Investment Plan
₹
15 years
12%
Results
Future Value
₹50.46 L
Total Invested
₹18.00 L
Wealth Gained
₹32.46 L
180.3% return
CAGR
7.11%
Compound Annual Growth
Growth Projection
Portfolio Value
Amount Invested
Year-wise Breakdown
| Year | SIP/Month | Total Invested | Portfolio Value | Returns |
|---|---|---|---|---|
| 1 | ₹10,000 | ₹1.20 L | ₹1.28 L | ₹8.09 K |
| 2 | ₹10,000 | ₹2.40 L | ₹2.72 L | ₹32.43 K |
| 3 | ₹10,000 | ₹3.60 L | ₹4.35 L | ₹75.08 K |
| 4 | ₹10,000 | ₹4.80 L | ₹6.18 L | ₹1.38 L |
| 5 | ₹10,000 | ₹6.00 L | ₹8.25 L | ₹2.25 L |
Related Calculators
Want personalized advice based on these calculations?
Book Free Consultation